Ubiquiti Switch Pro HD 24 – USW-Pro-HD-24-EU
Switch für die strukturierte Vernetzung von Arbeitsplätzen und Netzwerkkomponenten. Portausstattung, Uplink-Geschwindigkeit und gegebenenfalls PoE-Budget sind modellabhängig.
Interne Referenz:
USW-PRO-HD-24
Barcode:
0810084696637
Passendes Zubehör
Ubiquiti Switch Pro HD 24 – USW-Pro-HD-24-EU
Switch für die strukturierte Vernetzung von Arbeitsplätzen und Netzwerkkomponenten. Portausstattung, Uplink-Geschwindigkeit und gegebenenfalls PoE-Budget sind modellabhängig.
Produkt im Überblick
- Hersteller: Ubiquiti
- Herstellerartikelnummer: USW-PRO-HD-24
- EAN: 0810084696637
Wichtige Merkmale
- Abmessungen: 442 x 285 x 44 mm (17.4 x 11.2 x 1.7")
- 2.5 GbE RJ45: 22 (2.5G/1G/100M/10M)
- 10 GbE RJ45: 2 (10G/5G/2.5G/1G/100M)
- 10G SFP+: 4 (10G/1G)
- Redundancy: DC Power Backup
- Form Factor: Rack mount (1U)
Technische Daten
| Abmessungen | 442 x 285 x 44 mm (17.4 x 11.2 x 1.7") |
|---|---|
| 2.5 GbE RJ45 | 22 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 2 (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 4 (10G/1G) |
| Redundancy | DC Power Backup |
| Form Factor | Rack mount (1U) |
| Switching-Kapazität | 230 Gbps |
| Nicht blockierender Gesamtdurchsatz | 115 Gbps |
| Weiterleitungsrate | 171.12 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| IPv4 | 128 |
| MAC | 128 |
| Maximale Leistungsaufnahme | 60W |
| Stromversorgung | (1) Universal input, 100–240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 60W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet AR |
| Heat Dissipation | 205 BTU/hr |
| Gewicht | Without mounting brackets: 4.2 kg (9.2 lb) With mounting brackets: 4.3 kg (9.4 lb) |
| Gehäusematerial | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 03853-25-08356 |
| UniFi Network | Version 9.0.114 and later |
Planung & Kompatibilität
Bitte die konkrete Modellvariante, regionale Ausführung und den Lieferumfang beachten. Netzteil, PoE-Injektor, Speichermedien oder Montagezubehör sind nur enthalten, wenn dies für den Artikel ausdrücklich angegeben ist. Wir unterstützen Sie bei Auswahl und Projektplanung.
Spezifikationen
| Hersteller | Ubiquiti |
Produktmerkmale
Overview
| Abmessungen | 442 x 285 x 44 mm (17.4 x 11.2 x 1.7") |
|---|---|
| 2.5 GbE RJ45 | 22 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 2 (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 4 (10G/1G) |
| Redundancy | DC Power Backup |
| Form Factor | Rack mount (1U) |
Performance
| Switching-Kapazität | 230 Gbps |
|---|---|
| Nicht blockierender Gesamtdurchsatz | 115 Gbps |
| Weiterleitungsrate | 171.12 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| IPv4 | 128 |
| MAC | 128 |
Hardware
| Maximale Leistungsaufnahme | 60W |
|---|---|
| Stromversorgung | (1) Universal input, 100–240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 60W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet AR |
| Heat Dissipation | 205 BTU/hr |
| Gewicht | Without mounting brackets: 4.2 kg (9.2 lb) With mounting brackets: 4.3 kg (9.4 lb) |
| Gehäusematerial | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 03853-25-08356 |
Software
| UniFi Network | Version 9.0.114 and later |
|---|